This list includes a selection of published works
by Peter R. Payne. It is not a complete list, but is intended
to be representative of his work. Only books and published journal
articles are included. This list deviates from standard bibliographic
style in a couple of ways. First, entries are arranged by date
order, with the earliest first. Second, the author of each work
is Peter R. Payne; additional authors are listed separately at
the end of the entry -- for example, "with J. E. Doe."
Helicopter Dynamics and Aerodynamics 1959 (London: Sir Isaac Pitman and Sons, Ltd.; and New York: MacMillan Company)
Design of High Speed Boats, Volume 1: Planing
1988 (Annapolis: Fishergate Inc.)
| 1955 | A Stiff Hinged Helicopter Rotor. Aircraft Engineering, November. |
| 1961 | The Dynamics of Human Response to Acceleration. Proceedings of the 31st Annual Forum of the Aerospace Medical Association; Chicago, Illinois, April. |
| 1961 | The Dynamics of Human Restraint Systems. Proceedings of the National Academy of Sciences Symposium on Impact Acceleration Stress; San Antonio, Texas, November. |
| 1962 | Optimization of Human Restraint Systems for Short-Period Acceleration. Proceedings of the Winter Meeting of the American Society of Mechanical Engineers (ASME); Philadelphia, Pennsylvania, September. |
| 1968 | A Simplified Approach to Free-Surface Wave Drag Theory. Journal of the Royal Aeronautical Society, Vol. 72, March |
| 1973 | A New Look at Parachute Opening Dynamics. Journal of the Royal Aeronautical Society, Vol. 77, February |
| 1974 | Coupled Pitch and Heave Porpoising Instability in Hydrodynamic Planing. Journal of Hydronautics, Vol. 8, No. 2, April |
| 1974 | Supercritical Planing Hulls. AIAA/SNAME Advanced Marine Vehicles Conference. AIAA Paper 74-335. |
| 1977 | A Note Related to the Pressure Inside an Inflating Parachute Canopy. Aeronautical Quarterly, Vol. 28, November. (with E. G. U. Band) |
| 1978 | Method to Quantify Ride Comfort and Allowable Accelerations. Aviation, Space, and Environmental Medicine, January, pp. 262-269 |
| 1978 | The Performance Potential of Semi-Submerged Ships. Journal of Hydronautics, Vol. 12, No. 4 (October) |
| 1978 | The Theory Of Fabric Porosity as Applied to Parachutes in Incompressible Flow. Aeronautical Quarterly, Vol. 29, Part 3 (August) |
| 1981 | The Normal Force on a Flat Planing Plate Including Low Length to Beam Ratios. Ocean Engineering, Vol. 8, No. 3 |
| 1981 | The Vertical Impact of a Wedge on a Fluid. Ocean Engineering, Vol. 8, No. 4 |
| 1986 | The WaveStrider Family of Planing Boats. Proceedings of the American Institute of Aeronautics and Astronautics (AIAA) Eighth Advanced Marine Systems Conference, San Diego, California (September). |
| 1997 | On the Maximum Speed of the Dynafoil. Proceedings of the Fourth International Conference on Fast Sea Transportation, Sydney, Australia (July). |
[Back]